| | Newest Products |
| MB4-25 | 25L Purolite Virgin MB400 DI resin | | 8 430 rub. |
| VB4J | Vikan Brush Head of your choice with 4 Jets | | 820 rub. |
| MB5-25 | 25L Dowex Virgin MB50 DI resin | | 8 430 rub. |
| dikit | DI kit | | 1 650 rub. |
| TULS-25 | 25L Tulsion Virgin MB DI resin | | 8 430 rub. |
| CD97 | TDS tester Milwaukee CD97 | | 790 rub. |
| 18LAN | Tescoping Pressure Washer Wand 2800 PSI | | 9 790 rub. |
| SWK | NemoPole™ cart, Water Fed Pole and hose reel with the hose. WFP kit for soft-water or hard-water area | | 40 980 rub. |
| ZT-2 | ZT-2: Basic TDS Tester | | 930 rub. |
| beltk | Pressure Washer Telescoping Wand Back Belt | | 1 930 rub. |
| AP-1 | AquaPro-1 (AP-1) Handheld Meter | | 1 430 rub. |
| PHT60 | Wheeled Thermoplastic Telescopic hose reel trolley | | 1 390 rub. |
| DP-120 | 120 PSI DP-120 12V High Pressure Diaphragm water delivery pump 5,5L/min | | 3 990 rub. |
| NP-AC35 | Aquacart NemoPole™ 35 litre 12V | | 14 930 rub. |
| DM2 | DM-2: Commercial In-Line Dual TDS Monitor | | 2 390 rub. |
| FL-2202A | 70 PSI FL-2202A 12V water delivery pump 4L/min | | 2 790 rub. |
| SROS-2000 | Static RO filtration water treatment system from 200L/h | | 39 860 rub. |
| FL-35 | 35 PSI FL-35 12V water delivery pump 12,5L/min | | 3 990 rub. |
| HAP | Hydra Alloy Commercial Pole | | 3 690 rub. |
| CL-X | CL-X™ Carbon Composite Pole | | 9 790 rub. |
| 549101 | VEC Easy shine internal cleaning kit | | 3 590 rub. |
| SF14 | Wagtail Blue Ribbon Slimline Aluminium Flipper 14" (35cm) without lock | | 990 rub. |
| WW | Wagtail Whirlwind | | 1 190 rub. |
| S-MAX | Gardiner Super-Max™ Carbon Pole and Super-Lite® Brush | | 40 000 rub. |
| IPWWC | Internal Pure Water Window Cleaning System for your favorite pole | | 13 430 rub. |
| СD601 | EC tester Milwaukee CD601 | | 990 rub. |
| pH600 | ph tester Milwaukee pH 600 | | 990 rub. |
| PH52 | Pocket-size Microprocessor Waterproof pH Meter pH52 | | 2 590 rub. |
| PH56 | Pocket-size Waterproof pH Meter with replaceable electrode Martini pH56 | | 3 290 rub. |
| M10007B | Milwaukee pH 7.01 buffer solution 20ml sachet | | 45 rub. |
| PRO4 | Pro 4" Ergo wide-blade Scraper | | 290 rub. |
| 30500 | Ettore Squeegee Off Liquid Window Cleaning Soap | | 280 rub. |
| 221 | Glass Gleam 4 | | 660 rub. |
| | Leasing Finance |
| | Water-Fed Poles |
| SL2 ExtSection | Super-Lite Extension Section | | 6 500 rub. |
| SL2 | Gardiner Super-Lite® Carbon Fibre Modular Pole | | 44 000 rub. |
| HAP | Hydra Alloy Commercial Pole | | 3 690 rub. |
| XTEL | X-Tel Fibre Glass Poles | | 5 960 rub. |
| CL-X | CL-X™ Carbon Composite Pole | | 9 790 rub. |
| SL-X | Gardiner SL-X™ Carbon Pole and Super-Lite® Brush | | 15 500 rub. |
| S-MAX | Gardiner Super-Max™ Carbon Pole and Super-Lite® Brush | | 40 000 rub. |
| 1370615 | Baudoin 29" (8,7m) Carbo Clean Pole | | 109 800 rub. |
| 1370915 | Baudoin 44" (13,2m) Carbo Clean Pole | | 167 000 rub. |
| 1380255 | Baudoin Carbo Clean Pole Cart | | 11 800 rub. |
| IPWWC | Internal Pure Water Window Cleaning System for your favorite pole | | 13 430 rub. |
| 1380660 | Baudoin Indoor Clean Pole Wash System | | 65 500 rub. |
| | WFP Window Cleaning Kits |
| MobKit | Domestic DI Kit for soft-water areas + Water-fed Pole and hose reel with the hose | | 9 950 rub. |
| SWK | NemoPole™ cart, Water Fed Pole and hose reel with the hose. WFP kit for soft-water or hard-water area | | 40 980 rub. |
| NP-DI2 | NemoPole™ 2 DI² 12V cart for soft-water areas | | 39 990 rub. |
| NP4-RODI12/RF | NemoPole™ 4 RO-DI-RF 12V cart, remote controlled for hard-water areas | | 89 990 rub. |
| NP-AC35 | Aquacart NemoPole™ 35 litre 12V | | 14 930 rub. |
| CarKit75 | Professional WFP kit for van or car from 700 kg | | 147 820 rub. |
| CarKit10 | Professional WFP kit for van or car from 1000 kg | | 157 050 rub. |
| TrailKit | Professional trailer WFP kit 500 litres | | 108 430 rub. |
| ThermoKit_webasto | Water and air heating van system | | 55 240 rub. |
| IPWWC | Internal Pure Water Window Cleaning System for your favorite pole | | 13 430 rub. |
| 1380660 | Baudoin Indoor Clean Pole Wash System | | 65 500 rub. |
| SROS-2000 | Static RO filtration water treatment system from 200L/h | | 39 860 rub. |
| | WFP Brushes and Parts |
| 524752 | 250mm Vikan Hi-Lo windosill Brush jetted | | 1 790 rub. |
| YPC | Y piece connector 2 x 4 mm barbs - 6 mm barb - nylon | | 130 rub. |
| resight | 'Hose-Through' Residential Plastic Adjustable Gooseneck | | 460 rub. |
| SLV3 | Pack of 3 Stretchy VELCRO® Super-Lite Hose Straps | | 460 rub. |
| gfit2 | G-Fit ® Type 2 Aluminium Gooseneck | | 3 230 rub. |
| SL-PTFE | PTFE Spray 400 ml | | 460 rub. |
| ezball | Protektaball 40mm | | 90 rub. |
| 526452 | 28cm Vikan Rectangular Jetted Brush | | 1 690 rub. |
| endbung | Super-Lite Adjustable End-Bung Protector | | 460 rub. |
| BJ2 | Replacement Machined Brass Pencil Jets standard size x2 | | 460 rub. |
| penl | Hi-Strength Acrylic Two-Pack Rapid Adhesive | | 290 rub. |
| VBO250 | 25cm Oval Vikan Jetted Brush | | 1 590 rub. |
| 6337212 | Push Fit Y 5mm | | 160 rub. |
| SLB-DT | The Super-Lite® Brush Dual-Trim | | 2 340 rub. |
| SLXPC | Protecta cap for SL-X pole | | 260 rub. |
| FJ | Fan jet (pair) | | 990 rub. |
| TA2 | Trigger valve with plastic clamp (for 17 to 25 ft poles only) | | 1 990 rub. |
| SJ | Spray jet for internal window cleaning | | 740 rub. |
| VB4J | Vikan Brush Head of your choice with 4 Jets | | 820 rub. |
| SL2-PRC | Super-Lite pole Protecta-Ring Kit | | 1 290 rub. |
| VBO200 | 20cm Oval Vikan Jetted Brush | | 1 550 rub. |
| J475052 | 150mm Vikan Campaign Hose Brush jetted | | 1 050 rub. |
| FJV | Economy Fan jet pair | | 580 rub. |
| HL300 | Hook & Loop cable ties 300mm | | 65 rub. |
| HCDEU | Unger HiFlo Soap dispenser | | 1 690 rub. |
| 380900 | Vikan threaded adaptor f/click handles | | 90 rub. |
| 2994 | Vikan Easy Shine Pole Adapter 34x155 mm | | 490 rub. |
| FlowPush | Push Fit Quick-Fit pole control valve | | 660 rub. |
| | Van Bedliner, Tanks, Heaters and Spares |
| PKbedlin-89 | Protecta-Kote Van Bedliner kit - Blue | | 6 830 rub. |
| PKbedlin-85 | Protecta-Kote Van Bedliner kit - Grey | | 6 830 rub. |
| 83 | Protecta-Kote Van Bedliner 4L Blue | | 5 390 rub. |
| Т500*ФК2З | 500L Water Tank blue | | 7 990 rub. |
| Т800КФ*К23 | 800L Water Tank blue | | 9 990 rub. |
| 84 | Protecta-Kote Van Bedliner 4L Grey | | 5 390 rub. |
| HTRTS70 | Protecta-Kote Stipple Roller + 7" Tray Complete | | 390 rub. |
| 509219 | Water Level Meter | | 490 rub. |
| JcansSR | Jerrycan square round | | 35 rub. |
| КС2 | Hazard Cone | | 490 rub. |
| WTTE | Webasto Thermo Top E Water Heater | | 31 316 rub. |
| WT1533 | Webasto Digital Timer Model 1533 | | 3 184 rub. |
| 120.26.002 | Air Heater Super K 12V | | 8 110 rub. |
| 1939 | Pahlen HF28 heat exchanger | | 12 630 rub. |
| 7040 | Plastic wall hose hanger | | 390 rub. |
| ACC12 | Accelerator Sachet (12 ml) | | 460 rub. |
| 92 | Xylene Thinner 1L | | 690 rub. |
| T4RBss | Stainless Steel Roller Guides | | 1 930 rub. |
| PW150 | Orion PW150 12V battery charger | | 720 rub. |
| 583011 | Vikan Handle holder | | 190 rub. |
| NP-AC35 | Aquacart NemoPole™ 35 litre 12V | | 14 930 rub. |
| SNS | Slip'n Slide Hose pipe guide | | 1 490 rub. |
| | Hose Reels and Hoses |
| 08035 HS 60 PE | Metal hose reel 100m | | 5 460 rub. |
| 07015 MC 60SP | Wall/Floor Mounted Metal Hose reel 100m | | 5 460 rub. |
| 08035 HS 60 PE | Metal Hose Wall mounted hosepipe winding reel bracket, whith rapid connection 100m | | 5 460 rub. |
| mini | Mini hose trolley 40m | | 990 rub. |
| CCWNR | Redashe 100m Hose Reel High Visibility | | 14 900 rub. |
| Portable Redashe Reel Trolley High Visibility (120m) | | 18 900 rub. |
| PHT60 | Wheeled Thermoplastic Telescopic hose reel trolley | | 1 390 rub. |
| rhs | Redashe Hose Stoppers | | 630 rub. |
| 267 | Yellow Minibore Reinforced NemoPole hose 13.5mm x 8mm | | 2 760 rub. |
| 93 | 30m NemoPole braided red hose 1/2" | | 1 190 rub. |
| SNS | Slip'n Slide Hose pipe guide | | 1 490 rub. |
| 91 | 30m NemoPole braided blue hose 1/2" | | 1 190 rub. |
| PE-16-GI-0250F-W | John Guest 1/2" hose per meter | | 75 rub. |
| pvc8-30 | 30m NemoPole black or clear PVC hose 5mm | | 760 rub. |
| pvc5 | Clear PVC NemoPole hose 5mm per meter | | 30 rub. |
| 7040 | Plastic wall hose hanger | | 390 rub. |
| | Fittings and Adapters |
| A812 | Inline minibore adaptor 5/16" (8mm) to 1/2" | | 190 rub. |
| ptfe tape | 12M PTFE Plumbing tape roll | | 20 rub. |
| PISV0416S | John Guest Shut Off Valve 1/2" | | 390 rub. |
| PI0416S | John Guest 1/2"x1/2" Equal Straight Connector | | 160 rub. |
| JGrtc | John Guest Equal Tee 1/2"x3/8"x1/2" | | 190 rub. |
| PI091604S | Swivel Elbow BSPT Thread 1/2" | | 190 rub. |
| JGrspf | John Guest переходник 3/8"x1/4" | | 80 rub. |
| PI0216S | John Guest Equal Tee 1/2"x1/2"x1/2" | | 190 rub. |
| PI0616S | John Guest Stem Elbow 1/2"X1/2" | | 160 rub. |
| PI011604S | Straight Adaptor BSPT Thread 1/2" | | 160 rub. |
| BHT1808 | Minibore adaptor for metal hose reels 8mm | | 190 rub. |
| ICLT/2 | John Guest Collet Locking Tool Set | | 260 rub. |
| 3020 | Hose connector | | 100 rub. |
| 3429 | Male connector and male 3/4" thread | | 40 rub. |
| 3435 | Tap adaptor 3/4" and 1/2" | | 80 rub. |
| 2327 | Plastic reducing bush 1"male and 3/4" female thread | | 90 rub. |
| EN2-12 | Equal nylon nipple 1/2" | | 230 rub. |
| PI451614CS | John Guest Female Adapter BSP Thread 1/2" - Cone End | | 260 rub. |
| O11-13 | O clips 11-13 mm for minibore hose | | 26 rub. |
| O16-19 | O clips 1/2" 16-19mm | | 26 rub. |
| 331 | 'O' ring Clip Plier | | 330 rub. |
| 21KATF-8 | Mini Endstop minibore size 8mm | | 460 rub. |
| 21KAIW | Mini Endstop with FEMALE thread | | 530 rub. |
| 21SFT | Mini Hose tail 6mm | | 90 rub. |
| JG-TS | John Guest Pipe Cutter Lite Duty | | 1 190 rub. |
| PI0316S | John Guest Equal Elbow 1/2" | | 160 rub. |
| PI216S | John Guest Bulkhead Connector 1/2" | | 190 rub. |
| NC932 | John Guest Stem To Hose Connector 15mmX1/2" | | 160 rub. |
| O13-15 | O clips 13-15 mm for minibore hose | | 26 rub. |
| NHA1214 | Lightweight nylon pole hose connector | | 270 rub. |
| 3446 | Round/Mixer Tap Connector 12-18 mm with clamp | | 290 rub. |
| 3440 | Threadless Tap adaptor 11-16 mm | | 430 rub. |
| 3450 | Hozelock Double Male Connector | | 130 rub. |
| 3451 | Hozelock Y Connector | | 260 rub. |
| 3070 | 4 Position Tap Adaptor | | 260 rub. |
| 35 | Tee - barb to male 1/2" thread | | 160 rub. |
| 3551 | Aluminium Hosetail 1/4" for minibore 8 mm | | 90 rub. |
| MHB38S | Male hose barb straight | | 130 rub. |
| ezsnap | Z-Snap™ Hose Valve with End-Stop | | 990 rub. |
| FlowPush | Push Fit Quick-Fit pole control valve | | 660 rub. |
| 234-2926 | Shurflo 1/2 barbed wingnut straight fitting | | 190 rub. |
| 234-3926 | Shurflo 1/2 barbed wingnut elbow fitting | | 190 rub. |
| PE-16-GI-0250F-W | John Guest 1/2" hose per meter | | 75 rub. |
| | Pure Water Equipment |
| HF5-4040 | HF5-4040, 4" x 40" ultra low pressure reverse osmosis membrane | | 14 900 rub. |
| 25 | 40" Champ™ Reverse Osmosis housing | | 9 700 rub. |
| 90 | Pair of 4" Champ™ Bracket for RO housing | | 790 rub. |
| 10-20sf | Liquatec Cartridge sediment 2.5" Slim Line 5 Micron Polypropylene | | 190 rub. |
| CCB-10-20-5 | Liquatec Carbon Block Filter Cartridge 2.5" Slim Line 5 Micron | | 490 rub. |
| 10-20sl | Housing Slim Line 2.5" X 20" in blue or white | | 690 rub. |
| 10-20di | Refilable DI cartridge empty | | 260 rub. |
| wc-ro | RO Waste Clamp | | 130 rub. |
| bracket2 | Metal Bracket for 2 of 10" or 20" housing | | 260 rub. |
| vessel4 | 4.6L deionization polishing Resin Vessel | | 3 460 rub. |
| 29 | Merlin carbon prefilter | | 1 490 rub. |
| vessel11 | 11L deionization polishing Resin Vessel complete | | 3 630 rub. |
| VIRG | 25L Premium grade Virgin Polymer mixed bed DI resin | | 7 930 rub. |
| vessel7 | 6,9L deionization polishing Resin Vessel | | 4 360 rub. |
| dikit | DI kit | | 1 650 rub. |
| DIW | Pure Water (per Litre) | | 5 rub. |
| 34 | Metal Bracket for 10 or 20" housing | | 130 rub. |
| VIRG-2 | Packed premium grade Virgin mixed bed DI resin | | 290 rub. |
| CC6 | 6" Cobra Clamp | | 990 rub. |
| MCPF | Merlin carbon postfilter | | 670 rub. |
| SLs | 2.5" Slim Line spanner | | 75 rub. |
| 20WFSL | 20" Water Filter 2.5" X 20" Slim Line of your choice | | 1 420 rub. |
| TULS-25 | 25L Tulsion Virgin MB DI resin | | 8 430 rub. |
| MB4-25 | 25L Purolite Virgin MB400 DI resin | | 8 430 rub. |
| MB5-25 | 25L Dowex Virgin MB50 DI resin | | 8 430 rub. |
| 10WFSL | 10" Water Filter 2.5" X 20" Slim Line of your choice | | 1 140 rub. |
| SROS-2000 | Static RO filtration water treatment system from 200L/h | | 39 860 rub. |
| 63 | PuroTech water pressure gauge 0-160 psi | | 130 rub. |
| 24Г | Hydraulic accumulator 24L | | 1 190 rub. |
| CD97 | TDS tester Milwaukee CD97 | | 790 rub. |
| TDS-EZ | TDS-EZ Economy Handheld Meter | | 930 rub. |
| TDS3 | TDS-3 Handheld Meter With Carrying Case | | 1 130 rub. |
| ZT-2 | ZT-2: Basic TDS Tester | | 930 rub. |
| TDS-4TM | TDS-4TM: Pocket-Size Meter with Digital Thermometer | | 1 290 rub. |
| AP-1 | AquaPro-1 (AP-1) Handheld Meter | | 1 430 rub. |
| 201382 | SM-1: In-Line Single TDS Monitor | | 1 490 rub. |
| DM2 | DM-2: Commercial In-Line Dual TDS Monitor | | 2 390 rub. |
| 359 | Calibration solution 342 ppm | | 330 rub. |
| M10080B | Milwaukee 800 ppm standard TDS solution 20ml sachet | | 45 rub. |
| СD601 | EC tester Milwaukee CD601 | | 990 rub. |
| M10031B | Milwaukee 1.413 µS/cm conductivity solution 20ml sachet | | 45 rub. |
| pH600 | ph tester Milwaukee pH 600 | | 990 rub. |
| PH56 | Pocket-size Waterproof pH Meter with replaceable electrode Martini pH56 | | 3 290 rub. |
| PH52 | Pocket-size Microprocessor Waterproof pH Meter pH52 | | 2 590 rub. |
| pH200 | PH-200: Waterproof pH Meter | | 3 990 rub. |
| M10004B | Milwaukee pH 4.01 buffer solution 20ml sachet | | 45 rub. |
| M10007B | Milwaukee pH 7.01 buffer solution 20ml sachet | | 45 rub. |
| M10016B | Milwaukee electrode cleaning solution 20ml sachet | | 45 rub. |
| wfc | FlowMeter with 5 Counters | | 1 860 rub. |
| M10000B | Milwaukee electrode rinse solution 20ml sachet | | 45 rub. |
| M10010B | Milwaukee pH 10.01 buffer solution 20ml sachet | | 45 rub. |
| 200898 | PuroTech Flow Meter 0-5 GPM, 1/2" MNPT x 1/2" MNPT | | 1 490 rub. |
| | TDS, EC testers & pH meters |
| CD97 | TDS tester Milwaukee CD97 | | 790 rub. |
| TDS-EZ | TDS-EZ Economy Handheld Meter | | 930 rub. |
| TDS3 | TDS-3 Handheld Meter With Carrying Case | | 1 130 rub. |
| ZT-2 | ZT-2: Basic TDS Tester | | 930 rub. |
| TDS-4TM | TDS-4TM: Pocket-Size Meter with Digital Thermometer | | 1 290 rub. |
| AP-1 | AquaPro-1 (AP-1) Handheld Meter | | 1 430 rub. |
| DM2 | DM-2: Commercial In-Line Dual TDS Monitor | | 2 390 rub. |
| 201382 | SM-1: In-Line Single TDS Monitor | | 1 490 rub. |
| 359 | Calibration solution 342 ppm | | 330 rub. |
| M10080B | Milwaukee 800 ppm standard TDS solution 20ml sachet | | 45 rub. |
| СD601 | EC tester Milwaukee CD601 | | 990 rub. |
| M10031B | Milwaukee 1.413 µS/cm conductivity solution 20ml sachet | | 45 rub. |
| pH600 | ph tester Milwaukee pH 600 | | 990 rub. |
| PH52 | Pocket-size Microprocessor Waterproof pH Meter pH52 | | 2 590 rub. |
| PH56 | Pocket-size Waterproof pH Meter with replaceable electrode Martini pH56 | | 3 290 rub. |
| pH200 | PH-200: Waterproof pH Meter | | 3 990 rub. |
| M10007B | Milwaukee pH 7.01 buffer solution 20ml sachet | | 45 rub. |
| M10004B | Milwaukee pH 4.01 buffer solution 20ml sachet | | 45 rub. |
| wfc | FlowMeter with 5 Counters | | 1 860 rub. |
| M10010B | Milwaukee pH 10.01 buffer solution 20ml sachet | | 45 rub. |
| M10016B | Milwaukee electrode cleaning solution 20ml sachet | | 45 rub. |
| M10000B | Milwaukee electrode rinse solution 20ml sachet | | 45 rub. |
| Mi56P | Replaceable electrode pH/Temp probe for Milwaukee pH55 & pH56 | | 1 800 rub. |
| MA73047 | Replaceable electrode for Milwaukee pH52 & pH53 | | 1 700 rub. |
| 200898 | PuroTech Flow Meter 0-5 GPM, 1/2" MNPT x 1/2" MNPT | | 1 490 rub. |
| 63 | PuroTech water pressure gauge 0-160 psi | | 130 rub. |
| | Pumps and controllers |
| SMARTflo RF | SMARTflo® Digital RF Pump Controller and Battery Charger | | 9 860 rub. |
| SMARTflo SC | SMARTflo® Simple Controller and AutoFill | | 7 860 rub. |
| 8000-946-138 | 100 PSI Shurflo 12V water delivery pump 5,2L/min | | 7 990 rub. |
| 8030-813-239 | 150 PSI Shurflo 12V water delivery pump 5,7L/min | | 8 990 rub. |
| DP-120 | 120 PSI DP-120 12V High Pressure Diaphragm water delivery pump 5,5L/min | | 3 990 rub. |
| FL-2202A | 70 PSI FL-2202A 12V water delivery pump 4L/min | | 2 790 rub. |
| FL-35 | 35 PSI FL-35 12V water delivery pump 12,5L/min | | 3 990 rub. |
| 255-223 | SHURflo Twist-on Strainer barb - 1/2" hosetail | | 530 rub. |
| 1720-002 | Flojet Pump Inlet Strainer 1720-002 | | 890 rub. |
| TPB100-30 | 12 V trolley pump box | | 590 rub. |
| 234-2926 | Shurflo 1/2 barbed wingnut straight fitting | | 190 rub. |
| 234-3926 | Shurflo 1/2 barbed wingnut elbow fitting | | 190 rub. |
| MHB38S | Male hose barb straight | | 130 rub. |
| 24Г | Hydraulic accumulator 24L | | 1 190 rub. |
| | Traditional Window Cleaning Tools |
| 4010 | Ettore ProGrip™ T-Bar | | 240 rub. |
| 40010 | Ettore Micro Fiber Glove™ Replacement Cover Sleeve | | 390 rub. |
| 1614 | Ettore Aluminium Super System Pro+ T-Bar | | 490 rub. |
| 1165 | Ettore Stainless steel master channel with end clips with rubber | | 240 rub. |
| 86666 | Ettore Bucket 15L | | 390 rub. |
| 1360 | Ettore Super System handle stainless steel | | 630 rub. |
| 6050 | Pulex Glazy Window Wash System | | 2 760 rub. |
| 1407 | Master Rubber Ettore | | 110 rub. |
| 65004 | Ettore Inter-Lock 1 Section Aluminium Extension Pole | | 360 rub. |
| 45012 | Ettore Extension Poles REA-C-H 3 section Anodized | | 1 890 rub. |
| 4286 | Ettore pocket scraper 1.5"/4cm | | 120 rub. |
| PRO4 | Pro 4" Ergo wide-blade Scraper | | 290 rub. |
| 46312 | Ettore Champion scraper 5" | | 550 rub. |
| 1044 | Ettore Pro+ Scraper 15cm/6" | | 320 rub. |
| SRB5 | Pack of 5 Scraper blade 1.5"/4cm | | 50 rub. |
| 46322 | Stainless Steel Blades (10) for Champion | | 610 rub. |
| 46313 | Ettore Champion 13 cm cover | | 100 rub. |
| PRO4R | 4" Blades Pack of 10 for PRO4 | | 180 rub. |
| 1047 | Ettore Ettore Pro+ 15см/6" cover | | 100 rub. |
| 1999 | Pack of 10 scraper blades Ettore scrapemaster 4" | | 430 rub. |
| 1045 | Ettore Pro+ 15 cm stainless blades (10 psc) | | 610 rub. |
| GG3-2200 | Glass Gleam 3 | | 660 rub. |
| 30500 | Ettore Squeegee Off Liquid Window Cleaning Soap | | 280 rub. |
| 221 | Glass Gleam 4 | | 660 rub. |
| 50135 | Ettore Double Pouch | | 1 260 rub. |
| 2044 | Ettore toolbelt only with loop | | 980 rub. |
| 2042 | Ettore leaser squeegee holster | | 690 rub. |
| Ettore Sidekick squeegee holster | | 950 rub. |
| 475218 | Vikan holder for wash fur 35 cm Vikan ErgoClean® | | 230 rub. |
| 474215 | Vikan wash fur 35 cm | | 260 rub. |
| BRH | Wagtail Blue Ribbon Slimline Handle without lock | | 430 rub. |
| SF14 | Wagtail Blue Ribbon Slimline Aluminium Flipper 14" (35cm) without lock | | 990 rub. |
| WAGEA | Wagtail Angle Arm | | 260 rub. |
| WW | Wagtail Whirlwind | | 1 190 rub. |
| SLC | Wagtail Blue Ribbon Aluminium Slimline Channels | | 590 rub. |
| 375018 | Vikan Mop bucket 15 l, grey | | 290 rub. |
| 549101 | VEC Easy shine internal cleaning kit | | 3 590 rub. |
| WAGSLS | Wagtail Blue Ribbon Slimline Aluminium Squeegee without lock | | 760 rub. |
| SLFPAD14 | Wagtail Flipper Replacement Pad for Blue Ribbon Slimline range 14" (35cm) | | 290 rub. |
| WWPAD | Wagtail Whirlwind Replacement Pad | | 330 rub. |
| WAGSRsize | Wagtail Squeegee Rubber | | 130 rub. |
| WAGCLIP, WAGPERCH | Wagtail Extractor and Bucket Clip | | 390 rub. |
| WAGSR3M | Wagtail Squeegee Rubber 3 meters | | 990 rub. |
| Pole Cap | Wagtail Pole Cap | | 130 rub. |
| 296218 | Topregulated teleskopic handle Ø28x1050-1700 mm with Click-fit | | 1 430 rub. |
| 691518 | Vikan ErgoClean Luster Cloth grey/bl | | 170 rub. |
| WPS | Wagtail Wet Pivoting Scraper | | 690 rub. |
| 549125 | Vikan ErgoClean Window Mop 25cm | | 390 rub. |
| | Cleaning Tools & Equipment |
| 375018 | Vikan Mop bucket 15 l, grey | | 290 rub. |
| 549101 | VEC Easy shine internal cleaning kit | | 3 590 rub. |
| 86666 | Ettore Bucket 15L | | 390 rub. |
| 65004 | Ettore Inter-Lock 1 Section Aluminium Extension Pole | | 360 rub. |
| 45012 | Ettore Extension Poles REA-C-H 3 section Anodized | | 1 890 rub. |
| 296218 | Topregulated teleskopic handle Ø28x1050-1700 mm with Click-fit | | 1 430 rub. |
| 2994 | Vikan Easy Shine Pole Adapter 34x155 mm | | 490 rub. |
| 549440 | Vikan ErgoClean Damp 41, 40 cm | | 570 rub. |
| 549400 | Vikan ErgoClean Damp 41, 40 cm pocket mop | | 570 rub. |
| 549540 | Vikan ErgoClean Damp 42, 40 cm | | 570 rub. |
| 545440 | Vikan ErgoClean Wet 61, 40cm | | 530 rub. |
| 374218 | VEC Composite Mopframe 40cm | | 890 rub. |
| 374018 | Mop frame with fold, 40 cm, grey | | 890 rub. |
| 691016 | Vikan ErgoClean Original Cloth, yellow | | 170 rub. |
| 691012 | Vikan ErgoClean Original Cloth, green | | 170 rub. |
| 691014 | Vikan ErgoClean Original Cloth, red | | 170 rub. |
| 691018 | Vikan ErgoClean Original Cloth, grey | | 170 rub. |
| 691013 | Vikan ErgoClean Original Cloth, blue | | 170 rub. |
| 712116 | Sanitary brush PBT stiff, yellow | | 170 rub. |
| 583011 | Vikan Handle holder | | 190 rub. |
| | Wagtail Cleaning Tools |
| BRH | Wagtail Blue Ribbon Slimline Handle without lock | | 430 rub. |
| WW | Wagtail Whirlwind | | 1 190 rub. |
| SF14 | Wagtail Blue Ribbon Slimline Aluminium Flipper 14" (35cm) without lock | | 990 rub. |
| WAGSLS | Wagtail Blue Ribbon Slimline Aluminium Squeegee without lock | | 760 rub. |
| WAGEA | Wagtail Angle Arm | | 260 rub. |
| SLFPAD14 | Wagtail Flipper Replacement Pad for Blue Ribbon Slimline range 14" (35cm) | | 290 rub. |
| SLC | Wagtail Blue Ribbon Aluminium Slimline Channels | | 590 rub. |
| WWPAD | Wagtail Whirlwind Replacement Pad | | 330 rub. |
| WAGSR3M | Wagtail Squeegee Rubber 3 meters | | 990 rub. |
| WAGCLIP, WAGPERCH | Wagtail Extractor and Bucket Clip | | 390 rub. |
| Pole Cap | Wagtail Pole Cap | | 130 rub. |
| WAGSRsize | Wagtail Squeegee Rubber | | 130 rub. |
| WPS | Wagtail Wet Pivoting Scraper | | 690 rub. |
| | Vikan ErgoClean® |
| 475218 | Vikan holder for wash fur 35 cm Vikan ErgoClean® | | 230 rub. |
| 474215 | Vikan wash fur 35 cm | | 260 rub. |
| 549101 | VEC Easy shine internal cleaning kit | | 3 590 rub. |
| 375018 | Vikan Mop bucket 15 l, grey | | 290 rub. |
| 296218 | Topregulated teleskopic handle Ø28x1050-1700 mm with Click-fit | | 1 430 rub. |
| 2994 | Vikan Easy Shine Pole Adapter 34x155 mm | | 490 rub. |
| 691518 | Vikan ErgoClean Luster Cloth grey/bl | | 170 rub. |
| 549125 | Vikan ErgoClean Window Mop 25cm | | 390 rub. |
| 549440 | Vikan ErgoClean Damp 41, 40 cm | | 570 rub. |
| 549400 | Vikan ErgoClean Damp 41, 40 cm pocket mop | | 570 rub. |
| 549540 | Vikan ErgoClean Damp 42, 40 cm | | 570 rub. |
| 545440 | Vikan ErgoClean Wet 61, 40cm | | 530 rub. |
| 374116 | Mop frame with velcro 25 cm Vikan ErgoClean® | | 830 rub. |
| 374518 | Mop frame aluminium w. velcro 25 cm Vikan ErgoClean® | | 830 rub. |
| 374218 | VEC Composite Mopframe 40cm | | 890 rub. |
| 374018 | Mop frame with fold, 40 cm, grey | | 890 rub. |
| 691016 | Vikan ErgoClean Original Cloth, yellow | | 170 rub. |
| 691012 | Vikan ErgoClean Original Cloth, green | | 170 rub. |
| 691014 | Vikan ErgoClean Original Cloth, red | | 170 rub. |
| 691018 | Vikan ErgoClean Original Cloth, grey | | 170 rub. |
| 691013 | Vikan ErgoClean Original Cloth, blue | | 170 rub. |
| 712116 | Sanitary brush PBT stiff, yellow | | 170 rub. |
| 583011 | Vikan Handle holder | | 190 rub. |
| | Vikan Transport System |
| 526952 | Car brush soft 200 mm Vikan unjetted | | 830 rub. |
| 475552 | Car soft brush 250 mm Vikan unjetted | | 890 rub. |
| 526452 | Car brush, soft, 280x80 mm Vikan unjetted | | 930 rub. |
| 475052 | 150mm Vikan Campaign Hose Brush unjetted | | 330 rub. |
| 524752 | Hose brush High/low Vikan unjetted | | 1 090 rub. |
| 380900 | Vikan threaded adaptor f/click handles | | 90 rub. |
| | Pressure Washing |
| 18LAN | Tescoping Pressure Washer Wand 2800 PSI | | 9 790 rub. |
| K520 | Karcher K 5.20 M Plus | | 9 990 rub. |
